Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/05 03:00 | 2.42Al Hilal Riyadh | 3.13Hòa | 3.03Fluminense | 22 | |
7/05 09:00 | 2.04Chelsea | 3.23Hòa | 3.82Palmeiras | 22 |
7/05 03:15 | 2.36Fylkir | 3.32Hòa | 2.51IR Reykjavik | 14 | |
7/05 03:15 | 1.83Leiknir Reykjavik | 3.69Hòa | 3.30Fjolnir | 14 |
7/05 02:30 | 3.37Aveley | 3.22Hòa | 1.83Dagenham & Redbridge | 12 | |
7/05 02:30 | 5.50Chippenham Town | 3.88Hòa | 1.40Bristol Rovers | 12 | |
7/05 02:45 | 1.78Bracknell Town | 3.41Hòa | 3.38Kingstonian | 12 |
7/05 03:15 | 1.54Haukar Hafnarfjordur | 3.84Hòa | 4.11Kari Akranes | 12 | |
7/05 03:15 | 2.17Throttur Vogar | 3.26Hòa | 2.60Grotta Seltjarnarnes | 12 |
7/05 08:45 | 2.76FC Dallas | 3.61Hòa | 2.37Minnesota United | 18 | |
7/05 09:30 | 1.75Colorado Rapids | 4.01Hòa | 4.17Sporting Kansas City | 18 | |
7/05 10:30 | 2.31LA Galaxy | 3.51Hòa | 2.91Vancouver Whitecaps | 18 |
7/05 06:00 | 1.69Coritiba | 3.17Hòa | 5.10Volta Redonda FC | 14 |
7/05 11:00 | 5.60Western Sydney Wanderers (Youth) | 4.86Hòa | 1.35APIA Leichhardt FC | 14 |
7/05 05:30 | 3.07Deportivo Recoleta (n) | 3.13Hòa | 2.09Sportivo Trinidense | 14 |
7/05 **:** | 2.59Libertad de Loja | 3.12Hòa | 2.41Deportivo Cuenca | 14 |
7/05 **:** | 2.48CD Los Chankas | 3.13Hòa | 2.51ADT de Tarma | 14 |
7/05 06:00 | 3.73Jorge Wilstermann | 3.52Hòa | 1.76Nacional Potosi | 12 |
7/05 06:30 | 2.28EC Taubate | 2.74Hòa | 2.86Portuguesa Santista | 12 |
7/05 04:30 | 1.9412 de Junio VH | 2.97Hòa | 3.35Sportivo Carapegua | 12 |
7/05 05:00 | 2.04Academia Puerto Cabello | 2.99Hòa | 3.06Metropolitanos FC | 12 |
7/05 03:00 | 2.98Al Hilal Riyadh | 2.08Hòa | 3.78Fluminense | 22 | |
7/05 09:00 | 2.72Chelsea | 2.09Hòa | 4.23Palmeiras | 22 |
7/05 03:15 | 2.85Fylkir | 2.26Hòa | 3.04IR Reykjavik | 14 | |
7/05 03:15 | 2.22Leiknir Reykjavik | 2.51Hòa | 3.64Fjolnir | 14 |
7/05 02:30 | 3.67Aveley | 2.21Hòa | 2.34Dagenham & Redbridge | 12 | |
7/05 02:30 | 5.10Chippenham Town | 2.28Hòa | 1.93Bristol Rovers | 12 | |
7/05 02:45 | 2.28Bracknell Town | 2.33Hòa | 3.53Kingstonian | 12 |
7/05 03:15 | 2.02Haukar Hafnarfjordur | 2.46Hòa | 4.01Kari Akranes | 12 | |
7/05 03:15 | 2.61Throttur Vogar | 2.29Hòa | 3.00Grotta Seltjarnarnes | 12 |
7/05 08:45 | 3.17FC Dallas | 2.37Hòa | 2.90Minnesota United | 18 | |
7/05 09:30 | 2.31Colorado Rapids | 2.47Hòa | 4.08Sporting Kansas City | 18 | |
7/05 10:30 | 2.77LA Galaxy | 2.32Hòa | 3.45Vancouver Whitecaps | 18 |
7/05 06:00 | 2.42Coritiba | 1.92Hòa | 5.20Volta Redonda FC | 14 |
7/05 11:00 | 5.10Western Sydney Wanderers (Youth) | 2.79Hòa | 1.76APIA Leichhardt FC | 14 |
7/05 05:30 | 3.61Deportivo Recoleta (n) | 2.06Hòa | 2.78Sportivo Trinidense | 14 |
7/05 **:** | 3.06Libertad de Loja | 2.13Hòa | 3.06Deportivo Cuenca | 14 |
7/05 **:** | 3.01CD Los Chankas | 2.18Hòa | 3.01ADT de Tarma | 14 |
7/05 06:00 | 4.03Jorge Wilstermann | 2.34Hòa | 2.24Nacional Potosi | 12 |
7/05 06:30 | 3.00EC Taubate | 1.84Hòa | 3.61Portuguesa Santista | 12 |
7/05 04:30 | 2.4212 de Junio VH | 2.02Hòa | 4.09Sportivo Carapegua | 12 |
7/05 05:00 | 2.61Academia Puerto Cabello | 1.99Hòa | 3.75Metropolitanos FC | 12 |
7/05 03:00 | 1.92-2.75Germany (w) | 1.94+2.75Poland (w) | 16 | |
7/05 03:00 | 1.72-2.50Germany (w) | 2.16+2.50Poland (w) | 16 | |
7/05 03:00 | 2.20-3.00Germany (w) | 1.69+3.00Poland (w) | 16 |
7/05 03:15 | 1.870.00Fylkir | 1.990.00IR Reykjavik | 14 | |
7/05 03:15 | 2.17-0.25Fylkir | 1.71+0.25IR Reykjavik | 14 | |
7/05 03:15 | 1.82-0.50Leiknir Reykjavik | 2.04+0.50Fjolnir | 14 | |
7/05 03:15 | 2.05-0.75Leiknir Reykjavik | 1.81+0.75Fjolnir | 14 |
7/05 02:30 | 1.90+0.50Aveley | 1.84-0.50Dagenham & Redbridge | 12 | |
7/05 02:30 | 1.74+1.25Chippenham Town | 2.00-1.25Bristol Rovers | 12 | |
7/05 02:45 | 1.77-0.50Bracknell Town | 1.97+0.50Kingstonian | 12 |
7/05 03:15 | 1.99-1.00Haukar Hafnarfjordur | 1.79+1.00Kari Akranes | 12 | |
7/05 03:15 | 1.99-0.25Throttur Vogar | 1.79+0.25Grotta Seltjarnarnes | 12 |
7/05 06:00 | 1.95-0.75Coritiba | 1.93+0.75Volta Redonda FC | 14 | |
7/05 06:00 | 1.69-0.50Coritiba | 2.23+0.50Volta Redonda FC | 14 |
7/05 11:00 | 1.85+1.50Western Sydney Wanderers (Youth) | 1.97-1.50APIA Leichhardt FC | 14 | |
7/05 11:00 | 2.09+1.25Western Sydney Wanderers (Youth) | 1.73-1.25APIA Leichhardt FC | 14 |
7/05 05:30 | 1.93+0.25Deportivo Recoleta (n) | 1.89-0.25Sportivo Trinidense | 14 | |
7/05 05:30 | 2.310.00Deportivo Recoleta (n) | 1.580.00Sportivo Trinidense | 14 |
7/05 **:** | 1.980.00Libertad de Loja | 1.840.00Deportivo Cuenca | 14 | |
7/05 **:** | 1.64+0.25Libertad de Loja | 2.21-0.25Deportivo Cuenca | 14 |
7/05 **:** | 1.900.00CD Los Chankas | 1.920.00ADT de Tarma | 14 | |
7/05 **:** | 2.21-0.25CD Los Chankas | 1.64+0.25ADT de Tarma | 14 |
7/05 06:00 | 2.06+0.50Jorge Wilstermann | 1.76-0.50Nacional Potosi | 12 |
7/05 06:30 | 1.670.00EC Taubate | 2.120.00Portuguesa Santista | 12 |
7/05 04:30 | 1.93-0.5012 de Junio VH | 1.85+0.50Sportivo Carapegua | 12 |
7/05 05:00 | 1.84-0.25Academia Puerto Cabello | 1.94+0.25Metropolitanos FC | 12 |
7/05 03:00 | 1.86-1.25Germany (w) | 2.00+1.25Poland (w) | 16 | |
7/05 03:00 | 2.17-1.50Germany (w) | 1.71+1.50Poland (w) | 16 |
7/05 03:15 | 1.860.00Fylkir | 2.000.00IR Reykjavik | 14 | |
7/05 03:15 | 1.94-0.25Leiknir Reykjavik | 1.92+0.25Fjolnir | 14 |
7/05 02:30 | 1.76+0.25Aveley | 1.98-0.25Dagenham & Redbridge | 12 | |
7/05 02:30 | 1.82+0.50Chippenham Town | 1.92-0.50Bristol Rovers | 12 | |
7/05 02:45 | 1.95-0.25Bracknell Town | 1.79+0.25Kingstonian | 12 |
7/05 03:15 | 1.74-0.25Haukar Hafnarfjordur | 2.04+0.25Kari Akranes | 12 | |
7/05 03:15 | 1.740.00Throttur Vogar | 2.040.00Grotta Seltjarnarnes | 12 |
7/05 06:00 | 1.97-0.25Coritiba | 1.89+0.25Volta Redonda FC | 14 |
7/05 11:00 | 2.07+0.50Western Sydney Wanderers (Youth) | 1.75-0.50APIA Leichhardt FC | 14 |
7/05 05:30 | 2.200.00Deportivo Recoleta (n) | 1.650.00Sportivo Trinidense | 14 |
7/05 **:** | 1.910.00Libertad de Loja | 1.910.00Deportivo Cuenca | 14 |
7/05 **:** | 1.910.00CD Los Chankas | 1.910.00ADT de Tarma | 14 |
7/05 06:00 | 1.92+0.25Jorge Wilstermann | 1.90-0.25Nacional Potosi | 12 |
7/05 06:30 | 1.690.00EC Taubate | 2.090.00Portuguesa Santista | 12 |
7/05 04:30 | 2.02-0.2512 de Junio VH | 1.76+0.25Sportivo Carapegua | 12 |
7/05 05:00 | 2.16-0.25Academia Puerto Cabello | 1.64+0.25Metropolitanos FC | 12 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
---|---|---|
1.992.25Tài | 1.892.25Xỉu | 22 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
1.672.00Tài | 2.262.00Xỉu | 22 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
2.252.50Tài | 1.682.50Xỉu | 22 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
1.491.75Tài | 2.631.75Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
2.042.25Tài | 1.842.25Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
1.712.00Tài | 2.202.00Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
2.352.50Tài | 1.622.50Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
1.531.75Tài | 2.531.75Xỉu | 22 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
---|---|---|
1.884.00Tài | 1.964.00Xỉu | 16 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
2.114.25Tài | 1.744.25Xỉu | 16 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
1.683.75Tài | 2.193.75Xỉu | 16 |
7/05 02:45 Derry City -và- Waterford FC | ||
---|---|---|
2.022.50Tài | 1.862.50Xỉu | 18 |
7/05 02:45 Derry City -và- Waterford FC | ||
1.792.25Tài | 2.092.25Xỉu | 18 |
7/05 02:45 Derry City -và- Waterford FC | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
2.112.25Tài | 1.782.25Xỉu | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
1.772.00Tài | 2.122.00Xỉu | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
1.541.75Tài | 2.511.75Xỉu | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
1.962.50Tài | 1.922.50Xỉu | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
2.212.75Tài | 1.702.75Xỉu | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
2.052.50Tài | 1.832.50Xỉu | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
1.752.25Tài | 2.142.25Xỉu | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
7/05 03:15 Fylkir -và- IR Reykjavik | ||
---|---|---|
2.023.00Tài | 1.823.00Xỉu | 14 |
7/05 03:15 Fylkir -và- IR Reykjavik | ||
1.772.75Tài | 2.072.75Xỉu | 14 |
7/05 03:15 Leiknir Reykjavik -và- Fjolnir | ||
2.023.50Tài | 1.823.50Xỉu | 14 |
7/05 03:15 Leiknir Reykjavik -và- Fjolnir | ||
1.793.25Tài | 2.053.25Xỉu | 14 |
7/05 02:45 Bray Wanderers -và- Wexford FC | ||
---|---|---|
1.943.00Tài | 1.903.00Xỉu | 14 |
7/05 02:45 Bray Wanderers -và- Wexford FC | ||
1.752.75Tài | 2.092.75Xỉu | 14 |
7/05 02:45 Cobh Ramblers -và- Athlone Town | ||
1.813.00Tài | 2.033.00Xỉu | 14 |
7/05 02:45 Cobh Ramblers -và- Athlone Town | ||
2.053.25Tài | 1.793.25Xỉu | 14 |
7/05 02:45 Finn Harps -và- Longford Town | ||
1.902.75Tài | 1.942.75Xỉu | 14 |
7/05 02:45 Finn Harps -và- Longford Town | ||
1.682.50Tài | 2.192.50Xỉu | 14 |
7/05 02:45 Kerry FC -và- Dundalk | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
7/05 02:45 Kerry FC -và- Dundalk | ||
2.072.50Tài | 1.772.50Xỉu | 14 |
7/05 02:45 UC Dublin -và- Treaty United | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
7/05 02:45 UC Dublin -và- Treaty United | ||
2.052.50Tài | 1.792.50Xỉu | 14 |
7/05 02:30 Aveley -và- Dagenham & Redbridge | ||
---|---|---|
1.902.75Tài | 1.842.75Xỉu | 12 |
7/05 02:30 Chippenham Town -và- Bristol Rovers | ||
1.872.75Tài | 1.872.75Xỉu | 12 |
7/05 02:45 Bracknell Town -và- Kingstonian | ||
1.853.00Tài | 1.893.00Xỉu | 12 |
7/05 03:15 Haukar Hafnarfjordur -và- Kari Akranes | ||
---|---|---|
1.903.25Tài | 1.883.25Xỉu | 12 |
7/05 03:15 Throttur Vogar -và- Grotta Seltjarnarnes | ||
1.943.00Tài | 1.843.00Xỉu | 12 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 18 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
1.732.75Tài | 2.172.75Xỉu | 18 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
1.823.00Tài | 2.063.00Xỉu | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
2.073.25Tài | 1.813.25Xỉu | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
7/05 06:00 Coritiba -và- Volta Redonda FC | ||
---|---|---|
2.052.00Tài | 1.812.00Xỉu | 14 |
7/05 06:00 Coritiba -và- Volta Redonda FC | ||
1.711.75Tài | 2.171.75Xỉu | 14 |
7/05 11:00 Western Sydney Wanderers (Youth) -và- APIA Leichhardt FC | ||
---|---|---|
1.913.50Tài | 1.893.50Xỉu | 14 |
7/05 11:00 Western Sydney Wanderers (Youth) -và- APIA Leichhardt FC | ||
1.653.25Tài | 2.173.25Xỉu | 14 |
7/05 05:30 Deportivo Recoleta (n) -và- Sportivo Trinidense | ||
---|---|---|
2.032.50Tài | 1.772.50Xỉu | 14 |
7/05 05:30 Deportivo Recoleta (n) -và- Sportivo Trinidense | ||
1.772.25Tài | 2.032.25Xỉu | 14 |
7/05 **:** Libertad de Loja -và- Deportivo Cuenca | ||
---|---|---|
1.932.50Tài | 1.872.50Xỉu | 14 |
7/05 **:** Libertad de Loja -và- Deportivo Cuenca | ||
1.632.25Tài | 2.202.25Xỉu | 14 |
7/05 **:** CD Los Chankas -và- ADT de Tarma | ||
---|---|---|
1.802.50Tài | 2.002.50Xỉu | 14 |
7/05 **:** CD Los Chankas -và- ADT de Tarma | ||
2.042.75Tài | 1.762.75Xỉu | 14 |
7/05 06:00 Jorge Wilstermann -và- Nacional Potosi | ||
---|---|---|
2.003.00Tài | 1.803.00Xỉu | 12 |
7/05 06:30 EC Taubate -và- Portuguesa Santista | ||
---|---|---|
2.032.00Tài | 1.752.00Xỉu | 12 |
7/05 04:30 12 de Junio VH -và- Sportivo Carapegua | ||
---|---|---|
1.882.25Tài | 1.902.25Xỉu | 12 |
7/05 05:00 Academia Puerto Cabello -và- Metropolitanos FC | ||
---|---|---|
1.892.25Tài | 1.892.25Xỉu | 12 |
7/05 07:00 Pittsburgh Riverhounds SC -và- New Mexico United | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
7/05 09:00 Colorado Springs Switchbacks FC -và- Louisville City FC | ||
1.812.50Tài | 1.972.50Xỉu | 12 |
7/05 09:00 El Paso Locomotive FC -và- San Antonio FC | ||
1.952.50Tài | 1.832.50Xỉu | 12 |
7/05 10:30 Las Vegas Lights FC -và- Sacramento Republic FC | ||
2.032.50Tài | 1.752.50Xỉu | 12 |
7/05 10:30 Phoenix Rising FC -và- Lexington SC | ||
2.042.50Tài | 1.742.50Xỉu | 12 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
---|---|---|
2.171.00Tài | 1.731.00Xỉu | 22 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
1.700.75Tài | 2.210.75Xỉu | 22 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
2.611.25Tài | 1.501.25Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
2.191.00Tài | 1.721.00Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
1.680.75Tài | 2.250.75Xỉu | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
2.581.25Tài | 1.511.25Xỉu | 22 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
---|---|---|
1.821.75Tài | 2.021.75Xỉu | 16 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
2.172.00Tài | 1.692.00Xỉu | 16 |
7/05 02:45 Derry City -và- Waterford FC | ||
---|---|---|
1.951.00Tài | 1.911.00Xỉu | 18 |
7/05 02:45 Derry City -và- Waterford FC | ||
1.550.75Tài | 2.440.75Xỉu | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
1.720.75Tài | 2.160.75Xỉu | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
2.261.00Tài | 1.651.00Xỉu | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
1.931.00Tài | 1.931.00Xỉu | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
1.580.75Tài | 2.380.75Xỉu | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
2.001.00Tài | 1.861.00Xỉu | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
1.580.75Tài | 2.380.75Xỉu | 18 |
7/05 03:15 Fylkir -và- IR Reykjavik | ||
---|---|---|
2.111.25Tài | 1.741.25Xỉu | 14 |
7/05 03:15 Leiknir Reykjavik -và- Fjolnir | ||
2.111.50Tài | 1.741.50Xỉu | 14 |
7/05 02:45 Bray Wanderers -và- Wexford FC | ||
---|---|---|
2.021.25Tài | 1.821.25Xỉu | 14 |
7/05 02:45 Cobh Ramblers -và- Athlone Town | ||
1.901.25Tài | 1.941.25Xỉu | 14 |
7/05 02:45 Finn Harps -và- Longford Town | ||
1.671.00Tài | 2.201.00Xỉu | 14 |
7/05 02:45 Kerry FC -và- Dundalk | ||
1.991.00Tài | 1.851.00Xỉu | 14 |
7/05 02:45 UC Dublin -và- Treaty United | ||
1.951.00Tài | 1.891.00Xỉu | 14 |
7/05 02:30 Aveley -và- Dagenham & Redbridge | ||
---|---|---|
1.651.00Tài | 2.091.00Xỉu | 12 |
7/05 02:30 Chippenham Town -và- Bristol Rovers | ||
1.651.00Tài | 2.091.00Xỉu | 12 |
7/05 02:45 Bracknell Town -và- Kingstonian | ||
1.901.25Tài | 1.841.25Xỉu | 12 |
7/05 03:15 Haukar Hafnarfjordur -và- Kari Akranes | ||
---|---|---|
1.791.25Tài | 1.991.25Xỉu | 12 |
7/05 03:15 Throttur Vogar -và- Grotta Seltjarnarnes | ||
1.941.25Tài | 1.841.25Xỉu | 12 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
---|---|---|
2.071.25Tài | 1.811.25Xỉu | 18 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
1.621.00Tài | 2.351.00Xỉu | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
2.021.25Tài | 1.861.25Xỉu | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
2.351.50Tài | 1.621.50Xỉu | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
2.141.25Tài | 1.751.25Xỉu | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
1.711.00Tài | 2.201.00Xỉu | 18 |
7/05 06:00 Coritiba -và- Volta Redonda FC | ||
---|---|---|
1.900.75Tài | 1.960.75Xỉu | 14 |
7/05 11:00 Western Sydney Wanderers (Youth) -và- APIA Leichhardt FC | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 14 |
7/05 05:30 Deportivo Recoleta (n) -và- Sportivo Trinidense | ||
---|---|---|
2.031.00Tài | 1.771.00Xỉu | 14 |
7/05 **:** Libertad de Loja -và- Deportivo Cuenca | ||
---|---|---|
1.871.00Tài | 1.931.00Xỉu | 14 |
7/05 **:** CD Los Chankas -và- ADT de Tarma | ||
---|---|---|
1.771.00Tài | 2.031.00Xỉu | 14 |
7/05 06:00 Jorge Wilstermann -và- Nacional Potosi | ||
---|---|---|
2.031.25Tài | 1.771.25Xỉu | 12 |
7/05 06:30 EC Taubate -và- Portuguesa Santista | ||
---|---|---|
1.870.75Tài | 1.910.75Xỉu | 12 |
7/05 04:30 12 de Junio VH -và- Sportivo Carapegua | ||
---|---|---|
2.061.00Tài | 1.721.00Xỉu | 12 |
7/05 05:00 Academia Puerto Cabello -và- Metropolitanos FC | ||
---|---|---|
1.650.75Tài | 2.140.75Xỉu | 12 |
7/05 07:00 Pittsburgh Riverhounds SC -và- New Mexico United | ||
---|---|---|
1.690.75Tài | 2.090.75Xỉu | 12 |
7/05 09:00 Colorado Springs Switchbacks FC -và- Louisville City FC | ||
1.811.00Tài | 1.971.00Xỉu | 12 |
7/05 09:00 El Paso Locomotive FC -và- San Antonio FC | ||
1.871.00Tài | 1.911.00Xỉu | 12 |
7/05 10:30 Las Vegas Lights FC -và- Sacramento Republic FC | ||
1.991.00Tài | 1.791.00Xỉu | 12 |
7/05 10:30 Phoenix Rising FC -và- Lexington SC | ||
1.951.00Tài | 1.831.00Xỉu | 12 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||
---|---|---|
1.99Lẻ | 1.89Chẵn | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||
1.97Lẻ | 1.91Chẵn | 22 |
7/05 03:00 Germany (w) -và- Poland (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 16 |
7/05 02:45 Derry City -và- Waterford FC | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||
1.95Lẻ | 1.93Chẵn | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||
1.97Lẻ | 1.91Chẵn | 18 |
7/05 03:15 Fylkir -và- IR Reykjavik | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/05 03:15 Leiknir Reykjavik -và- Fjolnir | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/05 02:45 Bray Wanderers -và- Wexford FC | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
7/05 02:45 Cobh Ramblers -và- Athlone Town | ||
1.93Lẻ | 1.93Chẵn | 14 |
7/05 02:45 Finn Harps -và- Longford Town | ||
1.95Lẻ | 1.91Chẵn | 14 |
7/05 02:45 Kerry FC -và- Dundalk | ||
1.94Lẻ | 1.92Chẵn | 14 |
7/05 02:45 UC Dublin -và- Treaty United | ||
1.96Lẻ | 1.90Chẵn | 14 |
7/05 02:30 Aveley -và- Dagenham & Redbridge | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
7/05 02:30 Chippenham Town -và- Bristol Rovers | ||
1.94Lẻ | 1.92Chẵn | 12 |
7/05 02:45 Bracknell Town -và- Kingstonian | ||
1.93Lẻ | 1.93Chẵn | 12 |
7/05 03:15 Haukar Hafnarfjordur -và- Kari Akranes | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
7/05 03:15 Throttur Vogar -và- Grotta Seltjarnarnes | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/05 08:45 FC Dallas -và- Minnesota United | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
7/05 09:30 Colorado Rapids -và- Sporting Kansas City | ||
1.94Lẻ | 1.94Chẵn | 18 |
7/05 10:30 LA Galaxy -và- Vancouver Whitecaps | ||
1.96Lẻ | 1.92Chẵn | 18 |
7/05 06:00 Coritiba -và- Volta Redonda FC | ||
---|---|---|
1.98Lẻ | 1.90Chẵn | 14 |
7/05 11:00 Western Sydney Wanderers (Youth) -và- APIA Leichhardt FC | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
7/05 05:30 Deportivo Recoleta (n) -và- Sportivo Trinidense | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
7/05 **:** Libertad de Loja -và- Deportivo Cuenca | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
7/05 **:** CD Los Chankas -và- ADT de Tarma | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
7/05 06:00 Jorge Wilstermann -và- Nacional Potosi | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 12 |
7/05 06:30 EC Taubate -và- Portuguesa Santista | ||
---|---|---|
1.98Lẻ | 1.88Chẵn | 12 |
7/05 04:30 12 de Junio VH -và- Sportivo Carapegua | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/05 05:00 Academia Puerto Cabello -và- Metropolitanos FC | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
7/05 07:00 Pittsburgh Riverhounds SC -và- New Mexico United | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
7/05 09:00 Colorado Springs Switchbacks FC -và- Louisville City FC | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/05 09:00 El Paso Locomotive FC -và- San Antonio FC | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/05 10:30 Las Vegas Lights FC -và- Sacramento Republic FC | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/05 10:30 Phoenix Rising FC -và- Lexington SC | ||
1.95Lẻ | 1.91Chẵn | 12 |
7/05 03:00 Al Hilal Riyadh -và- Fluminense | ||||
---|---|---|---|---|
2.890 - 1 | 1.902 - 3 | 3.864 - 6 | 40.007 & Trên | 22 |
7/05 09:00 Chelsea -và- Palmeiras | ||||
2.780 - 1 | 1.892 - 3 | 3.994 - 6 | 50.007 & Trên | 22 |
7/05 03:00 Germany (w) -và- Poland (w) | ||||
---|---|---|---|---|
7.600 - 1 | 2.752 - 3 | 1.914 - 6 | 5.407 & Trên | 16 |
7/05 02:45 Derry City -và- Waterford FC | ||||
---|---|---|---|---|
2.910 - 1 | 1.982 - 3 | 3.574 - 6 | 44.007 & Trên | 18 |
7/05 02:45 Drogheda United -và- Galway United | ||||
2.750 - 1 | 1.892 - 3 | 4.054 - 6 | 50.007 & Trên | 18 |
7/05 02:45 Shelbourne -và- Cork City | ||||
3.060 - 1 | 1.992 - 3 | 3.374 - 6 | 38.007 & Trên | 18 |
7/05 02:45 St. Patricks Athletic -và- Bohemians | ||||
2.930 - 1 | 1.972 - 3 | 3.564 - 6 | 44.007 & Trên | 18 |
